Table of Contents
Global optimization on a set of continuous and discrete variables with unordered possible values | Abstract |
Anton Mikhalev, Anatoly Rouban | 886-893 |
Investigation of Physicochemical Properties of Partially Spent Platinum–Rhenium Reforming Catalyst | Abstract |
Peter Nikolaevich Kuznetsov, Ludmila Ivanovna Kuznetsova, Ludmila Semenovna Tarasova, Anastasia Valerievna Kazbanova, Vladimir Pavlovich Tverdokhlebov | 919-928 |
ТНЕ INTENSIVE MANEUVERABLE AIR TARGETS DETECTION MULTICHANNEL ALGORITHM FOR PULSE-DOPPLER ONBOARD RADAR USING THE A PRIORI UNCERTAINTY OF SIGNAL FREQUENCY DEVIATION | Abstract |
Игорь Витальевич Лютиков, ВАЛЕРИЙ ВАСИЛЬЕВИЧ ЗАМАРАЕВ, АЛЕКСАНДР АЛЕКСАНДРОВИЧ КУЧИН, АЛЕКСЕЙ НИКОЛАЕВИЧ ФОМИН, НИКОЛАЙ ПЕТРОВИЧ БОГОМОЛОВ, ВЛАДИМИР АЛЕКСЕЕВИЧ КОПЫЛОВ | 911-918 |
THE STEFAN PROBLEM SOLUTION BY THE MOVING BOUNDARY CONJUGATE EQUATION | Abstract |
Evgeniy Petrovich Khagleev | 894-910 |
Research of properties deformed semi-finished products from aluminum-zirconium alloys, obtained with using combined methods of casting and metal forming | Abstract |
Vadim M. Bespalov, Sergey B. Sidelnikov, Andrei S. Sidelnikov | 929-932 |
Development of functioning models and design of the unit of combined rolling-extruding for processing of non-ferrous metals and alloys | Abstract |
Ivan N. Dovzhenko, Nikolai N. Dovzhenko, Sergey B. Sidelnikov | 933-937 |
Development of rolled and cabling-wiring production from aluminum alloys at plants in Russia | Abstract |
Juri A. Gorbunov | 938-946 |
CONSIDERATION OF THE INFLUENCE OF LOCAL ROAD NETWORK CONDITION ON THE SOCIAL, ECONOMIC AND INDUSTRIAL DEVELOPMENT OF ULUS, THE REPUBLIC OF SAKHA (YAKUTIA) | Abstract |
Sergey Vadimovich kopylov | 998-1004 |
Investigation of the influence of penetration slit at its foundation rainfall and the stress state of subgrade | Abstract |
Snezhana Vitalievna Platonova | 990-997 |
ASSESSMENT OF POWER PHOTOELECTRIC TRANSDUCER IN INDEPENDENT ELECTRIC SUPPLY SYSTEM REPUBLIC OF TYVA | Abstract |
Kara-kys Vadymovna Kenden, Vladimir Anatolevich Tremyasov | 966-975 |
THE MODEL OF SUBMISSION OF INFORMATION ON THE STATE AND DYNAMICS OF LANDS OF AGRICULTURAL PURPOSE | Abstract |
Yurii Maglinets, Ksenia Shatrova, Gennadi Tsibul'skii | 984-989 |
Analysis of the seasonal dynamics of vegetation on remote sensing data | Abstract |
Fedotova Elena Viktorovna, Artem Alexandrovich Zholudev, Viktor Gerasimov Izosimov, Yuri Dmitrievich Shpiruk, Yuri Anatolievich Maglinets | 976-984 |
Access matrix as a passive element in the protection of information resources | Abstract |
Igor Z Krasnov |